History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
9.1.2024 04:30 -3.3
10.1.2024 05:43 -2.9
8.1.2024 23:56 -2.9
21.1.2024 06:53 -2.7
13.12.2022 07:31 -2.7
26.12.2021 06:43 -2.7
20.1.2024 07:12 -2.7
15.12.2022 07:11 -2.6
25.12.2021 23:59 -2.5
18.12.2022 02:47 -2.4
7.2.2023 06:05 -2.4
17.1.2024 04:09 -2.3
11.1.2024 04:53 -2.2
8.2.2023 05:02 -2.2
14.12.2022 00:03 -2.1

 Lowest temp. - AVG
 Day  Temperature  (°N)
9. 1. 2024 -2.2
13. 12. 2022 -1.7
8. 1. 2024 -1.7
10. 1. 2024 -1.7
15. 12. 2022 -1.7
18. 12. 2022 -1.6
21. 1. 2024 -1.6
26. 12. 2021 -1.5
20. 1. 2024 -1.4
14. 12. 2022 -1.3
17. 1. 2024 -1.2
7. 2. 2023 -1.1
19. 12. 2022 -1.1
8. 2. 2023 -1
4. 12. 2023 -1
 Highest temp.
 Day  Temperature  (°N)
18.9.2024 12:21 18.7
20.9.2024 13:55 18.6
19.9.2024 14:36 16.3
19.6.2022 17:25 11.8
5.8.2022 15:17 11.1
10.7.2024 10:44 11
14.8.2024 13:16 10.9
15.7.2023 18:23 10.8
10.7.2023 11:35 10.8
20.7.2022 17:19 10.8
27.6.2022 15:38 10.7
24.6.2022 13:25 10.7
21.7.2022 12:03 10.7
18.8.2022 15:44 10.7
17.8.2022 15:45 10.6

 Highest temp. - AVG
 Day  Temperature  (°N)
19. 6. 2022 8.8
20. 8. 2023 8.5
20. 7. 2022 8.4
22. 6. 2023 8.4
5. 8. 2022 8.3
4. 8. 2022 8.3
5. 9. 2024 8.3
21. 6. 2023 8.2
10. 7. 2024 8.2
18. 8. 2022 8.1
22. 8. 2023 8.1
22. 7. 2024 8.1
30. 8. 2024 8.1
12. 7. 2023 8.1
9. 7. 2023 8.1